<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog of Martin (M!st) Sheen</title>
	<atom:link href="http://www.msart.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msart.co.uk</link>
	<description>Mapping , Programming , WebDesign and other geeky things</description>
	<lastBuildDate>Thu, 12 Jan 2012 18:03:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>SourceMod Client Crash</title>
		<link>http://www.msart.co.uk/sm-server-crash/</link>
		<comments>http://www.msart.co.uk/sm-server-crash/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:30:59 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Exploits]]></category>

		<guid isPermaLink="false">http://www.msart.co.uk/?p=27</guid>
		<description><![CDATA[So … Tonight after messing around I found a crash exploit for source mod although this only works on targeted clients. It is funny as you can see people spinning their mouse around, There are other ways of doing this although the method I found seems the best as its pretty much instant. People are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.msart.co.uk/images/sourcemod.png" alt="SourceMod logo" /><br />
So … Tonight after messing around I found a crash exploit for source mod although this only works on targeted clients.<br />
It is funny as you can see people spinning their mouse around, There are other ways of doing this although the method I found seems the best as its pretty much instant. </p>
<p>People are forced to close HL2 engine games via task manager<br />
This will not be made public &#8230; for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msart.co.uk/sm-server-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valve Gift Grab -&gt; AFK achievement map</title>
		<link>http://www.msart.co.uk/valve-gift-grab-afk-achievement-map/</link>
		<comments>http://www.msart.co.uk/valve-gift-grab-afk-achievement-map/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 10:48:51 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Source Mapping]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[coupon]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[valve]]></category>

		<guid isPermaLink="false">http://www.msart.co.uk/?p=25</guid>
		<description><![CDATA[I have created a quick map enabling you to start the map and get your achievement This map is for counter-strike source. 31 CT&#8217;s spawn and fall to their death. You as the terrorist will collect presents , before round ends you will be teleported up to collect the presents that have stacked. DOWNLOAD MAP [...]]]></description>
			<content:encoded><![CDATA[<p>
<img border="0" src="http://www.msart.co.uk/images/valvegift2011.png" width="279" height="103"></p>
<p>I have created a quick map enabling you to start the map and get your<br />
achievement <br />
This map is for counter-strike source. 31 CT&#8217;s spawn and fall to their death.<br />
You as the terrorist will<br />
collect presents , before round ends you will be teleported up to collect the<br />
presents that have stacked.<br />
<a title="Download mists_present_collector_2011" target="_blank" href="http://www.gamebanana.com/maps/162175"><br />
DOWNLOAD MAP</a><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msart.co.uk/valve-gift-grab-afk-achievement-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SteamProfile.co.uk Now online</title>
		<link>http://www.msart.co.uk/steamprofile-co-uk-now-online/</link>
		<comments>http://www.msart.co.uk/steamprofile-co-uk-now-online/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:13:16 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[SteamProfile.co.uk]]></category>

		<guid isPermaLink="false">http://www.msart.co.uk/?p=21</guid>
		<description><![CDATA[It has not been long since it was just a blank page on this website. But now you can generate your steam signature now! Currently only one theme on their but im using this to run tests , Waiting for people to try and break it so I can then put in the relevant checks. [...]]]></description>
			<content:encoded><![CDATA[<p>It has not been long since it was just a blank page on this website. But now you can generate your steam signature now! Currently only one theme on their but im using this to run tests , Waiting for people to try and break it so I can then put in the relevant checks.<br />
heres and example for what to expect.<br />
<br />
<img src="http://www.steamprofile.co.uk/signature/id/76561197977933359.png" alt="Image" /><br /><img src="http://www.steamprofile.co.uk/signature/id/76561197960434440.png" alt="Image" /><br /><img src="http://www.steamprofile.co.uk/signature/id/76561197981465414.png" alt="Image" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msart.co.uk/steamprofile-co-uk-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SteamProfile.co.uk brought</title>
		<link>http://www.msart.co.uk/steamprofile-co-uk-brought/</link>
		<comments>http://www.msart.co.uk/steamprofile-co-uk-brought/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 12:02:08 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[SteamProfile.co.uk]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[steam profile]]></category>

		<guid isPermaLink="false">http://www.msart.co.uk/?p=10</guid>
		<description><![CDATA[I have been working on some code in the background which means the website will create dynamic user sigs for their steam community profiles. This is a bit rough at the moment but hopdfully soon it will be fully functional. The images are cashed allowing fast load times but are recreated every 120seconds for now. [...]]]></description>
			<content:encoded><![CDATA[<p>I have been working on some code in the background which means the website will create dynamic user sigs for their steam community profiles.  This is a bit rough at the moment but hopdfully soon it will be fully functional. The images are cashed allowing fast load times but are recreated every 120seconds for now. Future releases include custom background files that users can submit , and more styles made by the site its self. The site is expected to be up and running within a few days to beta test.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msart.co.uk/steamprofile-co-uk-brought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steamid.co.uk Convert steamid / steamid64 and custom url + get stats</title>
		<link>http://www.msart.co.uk/steamid-co-uk-convert-steamid-steamid64-and-custom-url-get-stats/</link>
		<comments>http://www.msart.co.uk/steamid-co-uk-convert-steamid-steamid64-and-custom-url-get-stats/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:59:38 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[SteamID.co.uk]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[convert steamid]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[my]]></category>
		<category><![CDATA[steamid]]></category>

		<guid isPermaLink="false">http://www.msart.co.uk/?p=8</guid>
		<description><![CDATA[Steamid.co.uk is a website which will pull steam profile data from profiles , and soon will provide stats. I also have a few other plans that will be released over the months , so far it might bea bit buggy but I have put in relevant checks to try and make the user experience good. [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Steamid.co.uk is a website which will pull steam profile<br />
data from profiles , and soon will provide stats. I also have a few other plans<br />
that will be released over the months , so far it might bea bit buggy but I have<br />
put in relevant checks to try and make the user experience good. And to prevent<br />
people breaking it.</p>
<p class="MsoNormal">I have been working on the website for about a week now , I<br />
have written a vb.net application to generate pages for me – in turn this has<br />
meant that within 3 days good has 20,000 pages indexed on google, and its going<br />
up day by day. </p>
<p class="MsoNormal">If you would like to get involved or give any imput into<br />
the website , please feel free to contact me.</p>
<p class="MsoNormal">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msart.co.uk/steamid-co-uk-convert-steamid-steamid64-and-custom-url-get-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bhop_Mist_5 &#8211; In the making</title>
		<link>http://www.msart.co.uk/hello-world/</link>
		<comments>http://www.msart.co.uk/hello-world/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:15:51 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Source Mapping]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[bhop]]></category>
		<category><![CDATA[bhop_mist]]></category>
		<category><![CDATA[counter strike source]]></category>
		<category><![CDATA[counterstrike]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[mist]]></category>
		<category><![CDATA[server . bhop]]></category>

		<guid isPermaLink="false">http://www.msart.co.uk/msartblog/wordpress/?p=1</guid>
		<description><![CDATA[If you are reading this , then you most likely know what your looking at. After the last 2 successful maps I have now gone on and started building a mist5. MY mapping progression has come along way if you have played mist4 you will see this has come away slightly from the previous maps [...]]]></description>
			<content:encoded><![CDATA[<p>
<span style="color: rgb(80, 78, 83); font-family: 'Lucida Grande', 'Lucida Sans Unicode', verdana, arial, Tahoma, Verdana, sans-serif; font-size: 13px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: 18px; orphans: 2; text-align: -webkit-auto; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px; display: inline !important; float: none; "><br />
If you are reading this , then you most likely know what your looking at. After<br />
the last 2 successful maps I have now gone on and started building a mist5. MY<br />
mapping progression has come along way if you have played mist4 you will see<br />
this has come away slightly from the previous maps as I see mapping as a way to<br />
express my self and show off my work. Mist4 ran really well both server and<br />
client and expect that to be the same in mist5. Some basic work has been done on<br />
it already which can be seen here:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=YzFdA86V3E0">YOUTUBE VIDEO</a> , there are also some screenshots on my steampage -&nbsp;<a title="Screenshots for bhop_mist_5" href="http://steamcommunity.com/id/msart/screenshots/?tab=public&#038;showdate=1&#038;filter=app_240">Screenshots<br />
here</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msart.co.uk/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

